PREP ZONE POWER POLL - FINAL 2010 POLL
(Final record, followed by total voting points)
1. Bolles (Jacksonville) (29-3) - 60
2. Dunnellon (24-6) - 56
3. Trinity Catholic (Ocala) (23-7) - 48
3. Eagle's View (Jacksonville) (20-11) - 48
5. Ponte Vedra (18-14) - 38
6. Providence (Jacksonville) (20-10) - 31
7. Sandalwood (Jacksonville) (21-7) - 27
8. Columbia (Lake City) (24-6) - 26
9. Suwannee (Live Oak) (20-10) - 25
9. Mandarin (Jacksonville) (21-9) - 25
11. PK Yonge (Gainesville) (24-5) - 24
12. Baker County (Glen St. Mary) (20-10) - 18
13. Santa Fe (Alachua) (22-4) - 15
14. Bishop Kenny (Jacksonville) (17-9) - 12
15. Buchholz (Gainesville) (18-11) - 6
Also receiving votes (in alphabetical order): Chiefland (18-8).
Thursday, June 17, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment